| SPECIFICATIONS | |
| Model | ADAMS A1c Lite HA-8380V |
| Samples | Whole blood or Hemolysates |
| Measured items | HbA1c (stable HbA1c ) và HbF (HbS and HbC can be detected in the Variant mode) |
| Measurements range | HbA1c : 3 – 20%, 9 – 195mmol/mol HbF : 0 – 100% |
| Measurement principle | HPLC method (Reserved-phase cation exchange chromatography) |
| Detection method | Dual-wavelength colorimetry (Wavelengths measured: 420nm / 500nm |
| Sampling method | Cap-piercing |
| Resolution | 0,1% Ratio, 1mmol/mol |
| Throughput | Variant mode: 160 seconds per sample Fast mode: 100 seconds per sample |
| Sample volume | Whole blood: Approx. 4μl Anemia: Approx. 8μl Hemolysas: Approx. 350μl |
| Min. required sample volume | Blood collection tube: Minimum 10mm away from the bottom Sample cup: 400μl |
| Sample container | Blood collection tube: 12,3 or 15mm diameters x 75 to 100mm length Cup : 500μl |
| Rack | Arkray racks – 5 samples/rack |
| Sample loading capacity | A maximum of 10 samples |
| Display | 20 digits x 2 lines LCD |
| Built-in printer | Thermal printer, 58mm thermal paper |
| Data memory | 300 measurement results (including calibration results) |
| External dimensions | 330 (W) x 515 (D) x 485 (H) mm |
| Weight | Approx. 35 kg |
| Power supply | AC 100 – 240V±10%, 50/60Hz |
| Power input | 300VA |
REAGENTS
| Reagents | Materials provided | Intended for use | Manufacturer |
| Column Unit 80 | 1 unit/box (2500 test/column) | Measure HbA1c in blood using reserve- phase cation exchange chromatography | Arkray Factory Inc.-Japan |
| Eluent 80A | 600ml x 4 Packs | Elutes area before A0 and stabilizies the column | Arkray Factory Inc.-Japan |
| Eluent 80B | 600ml x 2 Packs | Elutes Variant Hb (HbC and other) | Arkray Factory Inc.-Japan |
| Eluent 80CV | 600ml x 2 Packs | Elutes A0 and Variant Hb (HbS) | Arkray Factory Inc.-Japan |
| Hemolysis Washing Solution Lite H | 2000ml x 3 bottles | Use this products to dilute whole blood samples and to wash the tubes in which samples flow | Arkray Factory Inc.-Japan |
| Calibrator Lite (Freeze dried) | Low: 5ml x 1 bottle High: 5ml x 1 bottle Diluent: 15ml x 1 bottle | Calibrate each time the column is changed | Arkray Factory Inc.-Japan |
| extendSURE HbA1c Control | Level 1 : 0,25ml x 4 Level 2 : 0,25ml x 4 | Are disigned as quality control materials to monitor the accuracy and precision of laboratory testing procedures for HbA1c quantitation | Canterbury Scientic New Zealand |
| Control Dilution Set 80 | Reconstituent : 15 ml x 1 bottle Diluent 80: 250 mlx 1 bottle | This set dissolves, dilutes commercial available freeze-dried controls and dilutes whole blood sample | Arkray Factory Inc.-Japan |
| Washing Solution for tubes | 250ml x 1 bottle | Is used for washing out protein and fat from blood that have adhered to instruments and equipments | Arkray Factory Inc.-Japan |



