SPECIFICATIONS
| Samples | Whole blood or hemolysis sample |
| Measurement items | HbA1c (Stable HbA1c), HbF (HbS and HbC can be detected in Variant mode) |
| Reagents*1 | ELUENT 80A, ELUENT 80B, ELUENT 80CV and HEMOLYSIS WASHING SOLUTION 80H |
| Column*2 | COLUMN UNIT 80 |
| Measurement principle | Reserved-phase cation exchange chromatography |
| Detection method | Dual-wavelengths colorimetry (wavelengths measure: 420nm/500nm) |
| Measurement range | HbA1c: 3-20%, 9-195mmol/mol HbF: 0-100% |
| Guaranteed measurement range | HbA1c: 4-16%, 20-151mmol/mol HbF: 0.3-5% |
| Processing speed | Variant mode: 90 seconds per sample Fast mode: 48 seconds per sample |
| Sample consumption | Approx.14mL (whole blood) |
| Sample container | Blood collection tube (12.3 to 15mm diameters) x 75 to 100mm length) Sample cup (500mL) |
| Sampling method | Cap-Piercing |
| Rack type | ARKRAY racks |
| Number of measurement samples | One-way transportation (factory set): Maximum 50 samples Loop transportation: Maximum 100 samples |
| Column temperature | Approx.40oC |
| Display | Color graphic LCD with backlight |
| Memory capacity | 900 test results (including calibration results) |
| Built-in printer | Thermal printer, 58mm thermal paper |
| External output | Serial 1 port (Can be optionally used as an Ethernet port) |
| Measurement conditions | Temperature: 10-30oC Humidity: 20-80% relative humidity (non-condensing) |
| Required sample volume | Blood collection tube: Minimum 10mm away from the bottom Sample cup: 400mL or more |
| Warm-up time | Maximum 30 min. |
| Dimensions | 530 (W) x 530 (D) x 530 (H) mm Not including the hemolysis washing solution bottle) |
| Weight | Analyzer: Approx. 39kg, Sampler: Approx. 4kg |
| Power supply | AC100V-240V±10% 50/60Hz |
| Power consumption | Max.300VA |
*1, *2 Reagents and Column are sold seperately from HA-8180V anlyzer
REAGENTS
| Reagents | Materials provided | Intended for use | Manufacturer |
| Column Unit 80 | 1 unit/box (2500 test/column) | Measure HbA1c in blood using reserve- phase cation exchange chromatography | Arkray Factory Inc.-Japan |
| Eluent 80A | 600ml x 4 Packs | Elutes area before A0 and stabilizies the column | Arkray Factory Inc.-Japan |
| Eluent 80B | 600ml x 2 Packs | Elutes Variant Hb (HbC and other) | Arkray Factory Inc.-Japan |
| Eluent 80CV | 600ml x 2 Packs | Elutes A0 and Variant Hb (HbS) | Arkray Factory Inc.-Japan |
| Hemolysis Washing Solution 80H | 2000ml x 3 bottles | Use this products to dilute whole blood samples and to wash the tubes in which samples flow | Arkray Factory Inc.-Japan |
| Calibrator 80 (Freeze dried) | Low: 3ml x 3 bottles High: 3ml x 3 bottles Diluent: 10ml x 3 bottles | Calibrate each time the column is changed | Arkray Factory Inc.-Japan |
| extendSURE HbA1c Control | Level 1 : 0,25ml x 4 Level 2 : 0,25ml x 4 | The controls are disigned as quality control materials to monitor the accuracy and precision of laboratory testing procedures for HbA1c quantitation | Canterbury Scientic New Zealand |
| Control Dilution Set 80 | Reconstituent : 15 ml x 1 bottle Diluent 80: 250 mlx 1 bottle | This set dissolves, dilutes commercial available freeze-dried controls and dilutes whole blood sample | Arkray Factory Inc.-Japan |
| Washing Solution for tubes | 250ml x 1 bottle | Is used for washing out protein and fat from blood that have adhered to instruments and equipments | Arkray Factory Inc.-Japan |



