PCR Module | |
| Sample Capacity | 96 Wells*200µl |
| Sample Volume | 6-120µl |
| Apply Consumables | 200µl Single Tube, 200µl 8-tube Strip, 96 Well Plate (Half Edge / No Edge) |
| Thermo Cycler | |
| Temperature Range | 4-100℃ |
| Maximum Heating/Cooling Rate | ≥3℃/s |
| Temperature Accuracy | ± 0. 1℃ |
| Temperature Uniformity | ±0.25℃ |
| No. of Temperature Control Modules | 6 Independent Modules |
| No. of Gradient Columns | 12 |
| Hot Cover | Electric Hot Cover |
| Fluorescent Detection System | |
| Excitation Light Source | Full Spectrum Halogen Lamp |
| Excitation Spectrum | 380-780nm |
| Detector | -20℃ CCD |
| Fluorescence Dyes/Probes | FAM / SYBR Green I / VIC / HEX / TET / Cy3 / Cy3.5 / JOE / Yellow 555 / ROX / Texas Red / Cy5 / Cy5.5 / LC Red / Tamara |
| Excitation and Detection Medium | Two-way 96 Optical Fibres |
| Sample Linear Range | 100-1010 Copies |
| Operation Conditions | |
| Power Supply | 100-240V |
| Frequency | 50-60Hz |
| Operating System | Win7/8/10 |
| External Interface | USB 3.0 |
| Dimensions (WxHxD) | 548×388×288mm |
| Weight | 23kg |
MA-6000 Real-Time Quantitative Thermal Cycler
Model: MA-6000
Manufacturer: SANSURE BIOTECH INC. – China
Quality: ISO 13485
This instrument is intended to use with proper reagents together to carry
quantitative/qualitative detection and melt curve analysis for nucleic acid derived from human body, such as pathogen and human nucleic acid etc.


