| Parameter Name | Technical Parameters | ||
| Natch 24 | Natch 48 | Natch 96 | |
| Extraction Technology | Advanced Magnetic Beads Technology | ||
| Sample Throughput | 1 – 24 | 1 – 48 | 1 – 96 |
| Working Volume | 100–10000 µL | 30–2000 µL | 30–1000 µL |
| Consumables | 24 Deep-well Plate | 48 Deep-well Plate | 96 Deep-well Plate |
| Magnetic Rod Quantity | 24 | 48 | 96 |
| Heating Temperature | From Room Temperature to 125℃ | ||
| Temperature Accuracy | 2% | ||
| Oscillating for Mixing | Tip Comb Moves Up and Down to Mix, 11 Different Mixing Modes Including a Speed-shift Method | ||
| Recovery Rate of Magnetic Beads | >95% | ||
| Extraction Time | 10-60 min/batch (Experiment Depended) | ||
| Anti-contamination | Internal UV Lamp, Air Filtration System | ||
| Operation Interface | 7-inch Color Touchscreen | ||
| Operation Mode | Touch Control | ||
| Internal Program | Up to 120 Groups of Programs Can be Stored | ||
| Power Supply | AC 200-240 V/100-120 V, 50 Hz/60 Hz | ||
| Size and Weight | 655x655x520 mm (L x W x H), Weight: 65kg | ||
Order Inormation
| No. | Product Name | Spec. |
| Natch 48 | Nucleic Acid EXtracton System | 1 set |
| Natch 24 | Nucleic Acid EXtracton System | 1 set |
| Natch 96 | Nucleic Acid EXtracton System | 1 set |
| S10016E | Nucleic Acid EXtracton-Purification Kit | 24T, 48T,96T/kit |





