– Simple test steps
- Insert the test cassette
- Collect a blood through capillary tube
- Insert collected sample
– HbA1c Test cartridge
- Easy blood sampling
- No sample preparation
- No pipetting required
SPECIFICATION | |
Measured sample | Capillary whole blood/venous |
Measurement time | 4.5 min |
Measurement range | 4.0 – 15.0% (20 – 140 mmol/mol)
|
Required sample volume | 3.5 uL |
Measurement principle | Boronate Affinity |
CV | < 3% |
Storage condition | 2 – 30oC |
Power | 12 VDC – 3.33 A |
Display | Color LCD (with touch screen) |
Weight | 1.6 kg |
Printer type | Internal printer |
Size | 205W x 200D x 150H |
External Barcode Reader (option) |