| Model | S-Q31B | |||
| Detection Platform | Real-time PCR | |||
| Detection Module | 4 independent Amplification Modules | |||
| Temperature Control | Liquid Metal Coated Ceramic Heating / Air Cooling Technology | |||
| Heating Rate | ≥6.0℃/s (from 50℃ to 95℃) | |||
| Cooling Rate | ≥2.0℃/s (from 95℃ to 50℃) | |||
| Excitation Light Source | LED | |||
| Detector | High Sensitivity Photodiode | |||
| Applicable Dyes | FAM | VIC | ROX | CY5 |
| Sensitivity | Can Detect Single Copy Gene | |||
| Electrical Specification | AC 100-220V 50/60Hz | |||
| Dimension | 336.5 × 280 × 435 mm (L×W×H) | |||
| Weight | 13Kg | |||


