| Instrument Model | S-S13A |
| Sample Type | Serum, Plasma, Whole Blood, Secretions, Exfoliated Cells, Tissues, Nasopharyngeal Swab, Oropharyngeal Swab, Urine, Feces, etc. |
| Sample Tube Specifications | Compatible With Various Original Sample Tubes |
| Extraction Principle | One-tube Fast Release Technology (OT) Advanced Magnetic Beads Technology (MB) |
| Sample Type Volume | OT: 1-96 tests/batch; MB: 1-96 tests/batch |
| Extraction Time | OT of 96 tests ≤30 minutes; MB of 96 tests ≤90 minutes |
| Pipetting Range | 10~1000µL |
| Level Detection | Pressure Detection / Capacitance Detection, Automatic Detection of Liquid Level |
| Clot Detection | Pressure Detection, Automatic Detection of Liquid Aspiration and Liquid Clogging |
| Sample Loading Function | Automatic Liquid Level Detection Clot Detection Tips Detection Air-prof Detection |
| Magnetic Field Control | Permanent Magnet Mode Patented Design Super 3-D Magnetic Adhesion Technology |
| Blending Mode | Vortex Omnidirectional Liquid Mixing |
| Temperature Control Range | Adjustable From Room Temperature to 100℃ |
| Uv Disinfection | Timed Opening and Closing |
| Barcode Scanning | Sample Scanning System Supported Multiple Barcodes |
| Language | Simplified Chinese / English |
| Display Method | 10.4 Inches Touch Screen |
| Communication Interface | USB, RS232, Network Ports, HDMI |
| Dimensions and Weight | 1320×850×1600mm (LxWxH), Weight: 350Kg |
| Power Supply | Input: AC 100-240V 50/60Hz 350 VA |
ORDER INFORMATION
| No. | Product Name | Spec. |
| S1013E | Sample Release Reagent | 48T/kit |
| S1014E | Sample Release Reagent | 24T/kit, 48T/kit |
| S1002E | Nucleic Acid (DNA/RNA Extraction or Purification kit(Magnetic Beads Method) | 24T/kit |
| S1006E | Multi-type Sample DNA/RNA Extraction – Purification kit (Magnetic Beads Method) | 48T/kit |
| S10016E | Nucleic Acid (DNA/RNA Extraction-Purification kit (Magnetic Beads Method) | 48T/kit |


