| Specimen Type | Exfoliated cells from females’ cervix |
| Technical Platform | One-tube fast-release technology Advanced magnetic beads technology |
| Detection types | Type 6, 11, 16, 18, 26, 31, 33, 35, 39, 42, 43, 45, 51, 52, 53, 56, 58, 59, 66, 68, 73, 81, 82 |
| Internal Control | β-globin gene |
| PCR Instrument | Stratagene ABI7500, Life Technologies QuantStudioTM 5 and SLAN-96P |
| Amplification Time | 70 min |
| Sensitivity | 400 copies/mL |
| Spec. | 24 test / 48 test (24T/48T) |

